Most Recent Hudson Homes For Sale
| View All Hudson Homes For Sale | ||
|
111 Brigham St #2B, Hudson, MA 01749 | $259,900 2 beds 1.5 baths |
|
25 Gates Ave, Hudson, MA 01749 | $259,900 3 beds 2 baths |
|
2 Edith Rd, Hudson, MA 01749 | $330,000 3 beds 1 bath |
Real Estate Resources |
Hudson Apartments
There are 294 apartments found in and near the Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings